Used Vehicle
~$132
Cost to fill at $1.50/L
~698km
Average per tank
| Vehicle | 2011 Ford Falcon FG MkII XR6 EcoLPi Silver 6 Speed Sports Automatic Sedan |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | LPG only |
| Capacity | 4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 291,088 kms |
| Drive Type | RWD |
| Rego | S894AOH |
| StockNo | S894aoh |
| VIN | 6FPAAAJGSWBE32682 |
| Fuel Consumption (Urban) | 18.2L/100km |
| Fuel Consumption (Extra Urban) | 9.4L/100km |
| Fuel Consumption (Combined) | 12.6L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning - Rear |
| Air Cond. - Climate Control | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Body Colour - Rear Garnish | Body Kit - F&R Spoilers; Skirts; Rear Apron |
| Brake Assist | Calipers - Front 2 Spot |
| Chrome Exhaust Tip(s) | Clock - Digital |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamps - Front |
| Headlamps - Blacked Out Surrounds | Headlamps - Clear Lenses |
| Headlamps Automatic (light sensitive) | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Pedals - Sports | Power Steering - Variable Ratio (more lock faster) |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Passenger Lumbar Adjustment Manual |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Skirts |
| Sports Instruments | Steering Wheel - Sports |
| Suspension - Sports | Tacho |
| Tail Lamps - Blacked Out Surrounds | Trim - Cloth |
| Trip Computer |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015










Dealer Summary
Great looking family sporty sedan.has all xr6 refinements and is priced to sell today.a must to inspect at this price..