Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
Vehicle | 2010 Nissan Navara D40 MY10 ST-X Silver Ash 5 Speed Automatic Utility |
Body Colour | Silver Ash |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 256,165 kms |
Drive Type | 4WD |
Rego | S413AIL |
StockNo | S413ail |
VIN | MNTVCUD40A0013095 |
Fuel Consumption (Urban) | 11.7L/100km |
Fuel Consumption (Extra Urban) | 7.5L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 3000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Rear |
Power Steering | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Body Colour - Bumpers |
Bottle Holders - 1st Row | Brake Assist |
Cargo Tie-down Rails | Carpeted - Cabin Floor |
Chrome Door Mirrors | Chrome Grille Surround |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Flares Body Coloured |
Footrest - Drivers | Free Wheeling Hubs - Auto-locking |
Gloveboxes - Upper & Lower | Headlamps - Clear Lenses |
Headlamps - Electric Level Adjustment | Heat Insulated - Windscreen |
Independent Front Suspension | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Rear Step bumper |
Rear View Mirror - Manual Anti-Glare | Roll Bar |
Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Side Steps |
Speed Dependant Volume Stereo | Speed Dependant Wipers |
Steering Wheel - Illuminated | Sunglass Holder |
Sunvisor - Vanity Mirror for Passenger | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015
Dealer Summary
As traded,ideal work horse,4x4 recreation dual cab.turbo diesel,automatic with plenty of extra options,bull bar ,rear bar,spot lights and more.hard to beat at this price...inspect today.
As traded,ideal work horse,4x4 recreation dual cab.turbo diesel,automatic with plenty of extra options,bull bar ,rear bar,spot lights and more.hard to beat at this price...inspect today.