Used Vehicle
~$63
Cost to fill at $1.50/L
~636km
Average per tank
| Vehicle | 2010 Honda Jazz GE MY10 GLi Blue 5 Speed Automatic Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.3 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 181,227 kms |
| Drive Type | FWD |
| Rego | S532AJL |
| StockNo | S532ajl |
| VIN | MRHGE6850AP022733 |
| Fuel Consumption (Urban) | 8.2L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Towing Weight Braked | 800kg |
| Central Locking - Remote/Keyless | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Full | Cargo Cover |
| Clear Side Indicator Lenses | Clock - Digital |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Footrest - Drivers | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x2 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Spare Wheel - Full Size Steel |
| Speed Dependant Volume Stereo | Sunvisor - Vanity Mirror for Driver |
| Tacho | Trim - Cloth |
| Wheel Covers - Full |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015







Dealer Summary
Economical.versatile.afordable automatic hatch back.inspect today as it wont last at this price..