Used Vehicle
~$98
Cost to fill at $1.50/L
~560km
Average per tank
Vehicle | 2009 Holden Captiva CG MY09.5 CX AWD Silver 5 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.2 |
Gears | 5 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 166,525 kms |
Drive Type | 4WD |
Rego | S441ANC |
StockNo | S441ANC |
VIN | KL3CD26GJ9B554881 |
Fuel Consumption (Urban) | 16.4L/100km |
Fuel Consumption (Extra Urban) | 8.9L/100km |
Fuel Consumption (Combined) | 11.6L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Pollutants | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Body Side Mouldings - Colour Coded | Brake Assist |
Chrome Exhaust Tip(s) | Clock - Digital |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Single System | Flip/Fold Out Key |
Fog Lamps - Front | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 2nd Row x2 | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Steering Wheel |
Level Ride Suspension | Metallic Finish Door Handles - Interior |
Metallic Finish Front Grille | Metallic Finish Gear Shift Gate |
Metallic Finish Interior Inserts | Metallic Finish Steering Wheel |
Multi-function Control Screen | Multi-function Steering Wheel |
Power - Boot/Tailgate | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row |
Seats - 3rd Row (Rear) Flat Folding | Spare Wheel - Space Saver/Temporary |
Storage Area - Under Dash | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Suspension - Auto Levelling |
Tailgate with Opening Window | Trim - Cloth |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015
Dealer Summary
Great condition, one previous owner, 7 seat 4wd. Will impress.