Used Vehicle
~$68
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 1997 Hyundai Excel X3 Sprint Blue 4 Speed Automatic Hatchback |
Body Colour | Blue |
Doors | 3 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 150,331 kms |
Drive Type | FWD |
Rego | WBM249 |
StockNo | WBM249 |
VIN | KMHUD11NPWU311906 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 700kg |
Radio Cassette |
2 Speaker Stereo |
Body Colour - Bumpers |
Intermittent Wipers |
Somerton Car Sales
333 Main South Road Morphett Vale SA 5162
(08) 8295 6599
ABN: 28103470015
Dealer Summary
Affordable car, priced to sell! Inspection a must.